Men'S Straight Loose Elastic Slim Fit Business Casual Style Trendy Plus Size Pants Men
Men'S Straight Loose Elastic Slim Fit Business Casual Style Trendy Plus Size Pants Men
Product information:
Style: Basic
Pants type: straight type
Special process: washing, distressing, whitening, cat whiskers
Length: trousers
Waist type: middle waist
Pants placket: zipper placket
Thickness: General
Error range: 1-2cm
Suitable season: autumn
Fabric Name: Cotton
Main fabric composition: cotton
Main fabric ingredient content: 90 (%)
Elasticity: micro-elastic
Trouser mouth style: small straight
Size information:
size/cm | waistline | Sit around | Thigh circumference | Foot mouth | forerunner | Waves | Pants length |
28 | 70 | 92.5 | 55.5 | 36 | 27 | 37 | 103 |
29 | 72.5 | 95 | 56.5 | 36.5 | 27.5 | 37.5 | 104 |
30 | 75 | 97.5 | 57.5 | 37 | 27.5 | 38 | 105 |
31 | 77.5 | 100 | 58.5 | 37.5 | 28 | 38.5 | 106 |
32 | 80 | 102.5 | 60 | 38 | 28.5 | 39 | 107 |
33 | 82.5 | 105 | 61 | 38.5 | 29 | 39.5 | 108 |
34 | 85 | 107.5 | 62.5 | 39 | 29.5 | 40 | 109 |
35 | 87.5 | 110 | 63.5 | 39.5 | 30.5 | 41 | 110 |
36 | 90 | 113 | 65 | 40 | 31 | 42 | 110 |
38 | 95 | 118 | 57.5 | 41 | 32.5 | 43.5 | 111 |
40 | 100 | 123 | 69 | 42 | 34 | 45 | 112 |
42 | 105 | 128 | 71 | 43 | 36 | 47 | 112 |
44 | 110 | 133 | 73 | 44 | 37.5 | 48.5 | 113 |
46 | 115 | 138 | 75 | 45 | 38.5 | 50 | 113 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list :
Jeans*1
Product picture: